What we offer?

ISO 14001 environmental certificate

Clean port with blue flag

SICTED accreditation of tourist quality

The closest port to the Columbretes Islands

Sailing in the open sea in 5 ′

Live webcam in the port entrance 24/7

Free WiFi

Seamanship 24h

Located in the best area for sailing in the province
OROPESA DEL MAR MOORING PRICES
Venta Amarres recibidos en dación en pago 2021
Characteristics | Availability | Members rate | Non Members Rate | observations |
---|---|---|---|---|
10x3,5 Meters | 2 Units | 23,000 € | 25,000 € | |
8x3 Meters | 6 Units | 15.400 € | 16.900 € | 1 Unit with finger |
8x3 Meters | 1 Unit | 16.700 € | 18.200 € | |
6,5x2,5 Meters | 2 Units | 5.800 € | 6.300 € |
Sale of Moorings received in payment 2019
Characteristics | 10×3,5 Meters |
---|---|
Availability | 2 Units |
Members rate | 23,000 € |
Non Members Rate | 25,000 € |
observations | With Finger |
Characteristics | 8×3 Meters |
Availability | 6 Units |
Members rate | 15.400 € |
Non Members Rate | 16.900 € |
observations | With Finger |
Characteristics | 8×3 Meters |
Availability | 1 Unit |
Members rate | 16.700 € |
Non Members Rate | 18.200 € |
observations | With Finger |
Characteristics | 6,5×2,5 Meters |
Availability | 2 Units |
Members rate | 5.800 € |
Non Members Rate | 6.300 € |
observations | With Finger |
Amarres disponibles para venta a precio de Tarifa 2021
Characteristics | Availability | Rate |
---|---|---|
5x2 Meters | 4 Units | 12.000 € +TAX |
6,5x2,5 Meters | 1 Unit | 19.500 € + TAX |
8x3 Meters | 3 Units | 31.700 € + TAX |
15x5 Meters | 1 Unit | 135.000 € +TAX |
Moorings available for sale at the price of 2019 rate
Characteristics | 5×2 Meters |
---|---|
Availability | 4 Units |
Rate | 12.000 € +TAX |
Characteristics | 6,5×2,5 Meters |
Availability | 1 Unit |
Rate | 19.500 € + TAX |
Characteristics | 8×3 Meters |
Availability | 3 Units |
Rate | 31.700 € + TAX |
Characteristics | 15×5 Meters |
Availability | 1 Unit |
Rate | 135.000 € +TAX |